API Tier Comparison
Your API tier is determined by your Acquisition Atlas platform subscription. All tiers share the same endpoints — the difference is in request limits, rates, and which data fields are returned.
Plans
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly price | $0 | $149/mo | $499/mo |
| Annual price | — | $1,428/yr (save 20%) | $4,790/yr (save 20%) |
| Requests | 100 lifetime | 1,000/day | 5,000/day |
| Burst rate | 2/s | 20/s | 100/s |
| Core filing fields | 16 fields | 16 fields | 16 fields |
| Document fields | — | 7 fields | 7 fields |
| Location fields | — | 4 fields | 4 fields |
| Valuation data | — | 11 fields | 11 fields |
| Property details | — | 9 fields | 9 fields |
| Mortgage/financial | — | 7 fields | 7 fields |
| Sale history | — | 6 fields | 6 fields |
| Foreclosure data | — | 7 fields | 7 fields |
| Sales comparables | — | 5 fields | 5 fields |
| Skip trace contacts | — | — | 6 fields |
| API keys | 1 | 1 | 1 |
note
Basic plan subscribers receive Free tier API access (100 lifetime requests). Upgrade to Pro or Enterprise for daily request limits.
What each tier is best for
Free
- Evaluating the API before committing
- Hobby projects and prototyping
- One-off research (100 total requests)
Pro
- Production integrations and dashboards
- CRM data enrichment pipelines
- Real estate investment analysis tools
- Medium-volume automated workflows
Enterprise
- High-volume data processing
- Applications that need skip trace / contact data
- Multi-tenant platforms built on Acquisition Atlas data
Upgrading
Upgrade your platform subscription at app.acqatlas.com/settings. Your API tier updates automatically — your request limit and available fields change on the next request.