List Filings
GET /v1/filings
Returns a paginated list of public filing records with optional filtering. This is the primary endpoint for browsing and filtering the filings database.
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 20 | Number of results per page. Max 100. |
offset | integer | 0 | Number of results to skip for pagination. |
county | string | Filter by county name. | |
city | string | Filter by city name. | |
min_amount | number | Minimum filing amount in dollars. | |
max_amount | number | Maximum filing amount in dollars. | |
filing_type | string | Filter by a single filing type (e.g., Tax Lien, Municipal Lien). | |
filing_types | string | Comma-separated list of filing types to include. | |
date_range | integer | Only return filings recorded within the last N days. | |
month | string | Filter by recording month in YYYY-MM format. | |
date_start | string | Start of date range (ISO 8601 date, e.g. 2025-01-01). | |
date_end | string | End of date range (ISO 8601 date, e.g. 2025-12-31). | |
categories | string | Comma-separated property categories: residential, commercial, multi_family, land. | |
has_property_data | boolean | When true, only return filings with enriched property data. | |
min_equity_percent | number | Minimum estimated equity percentage. | |
foreclosure_filter | string | Foreclosure status filter. One of: show, hide, active, all. | |
min_acres | number | Minimum lot size in acres. | |
max_acres | number | Maximum lot size in acres. | |
bounds_north | number | Northern latitude boundary for geographic bounding box. | |
bounds_south | number | Southern latitude boundary for geographic bounding box. | |
bounds_east | number | Eastern longitude boundary for geographic bounding box. | |
bounds_west | number | Western longitude boundary for geographic bounding box. |
Geographic Filtering
To filter by map viewport, provide all four bounds_* parameters together. Partial bounding box parameters will be ignored.
Example Request
curl -X GET "https://api.acqatlas.com/v1/filings?county=Franklin&min_amount=5000&max_amount=50000&categories=residential&limit=10&offset=0" \
-H "Authorization: Bearer YOUR_API_KEY"
Example Response
{
"data": [
{
"id": 12345,
"county": "Franklin, OH",
"caseNumber": "2025-TX-004521",
"owner": "John A. Smith",
"propertyAddress": "1234 Main St, Columbus, OH 43215",
"filingType": "Tax Lien",
"filingAmount": 12450.00,
"currentAmount": 13200.50,
"filingDate": "2025-03-15",
"filingHolder": "Franklin County Treasurer",
"geocodedLatitude": 39.9612,
"geocodedLongitude": -82.9988,
"propertyClassification": "residential",
"categories": ["residential"]
}
],
"pagination": {
"total": 1532,
"limit": 10,
"offset": 0,
"has_more": true
},
"meta": {
"request_id": "req_abc123",
"tier": "free",
"rate_limit_remaining": 95
}
}
Response Fields by Tier
The fields included in each filing object depend on your subscription tier:
| Tier | Fields Included |
|---|---|
| Free | ~16 core fields: id, county, caseNumber, owner, propertyAddress, filingType, filingAmount, currentAmount, filingDate, filingHolder, dateRange, geocodedLatitude, geocodedLongitude, propertyClassification, categories |
| Pro | All Free fields plus enriched property data: propertyType, bedrooms, bathrooms, squareFootage, lotSizeAcres, yearBuilt, estimatedValue, homeEquityEstimate, lastSaleDate, lastSalePrice, foreclosureStatus, and more. |
| Enterprise | All Pro fields plus skip trace contact information: ownerPhonePrimary, ownerPhoneSecondary, ownerEmailPrimary, ownerEmailSecondary. |
note
Requests that exceed the limit maximum of 100 will be clamped to 100. Use offset to paginate through large result sets.