Filing records contain up to 100+ fields, grouped into categories. Which fields are available depends on your API tier.
Available on all tiers. These are the fields returned with every filing record.
| Field | Type | Description |
|---|
id | integer | Unique filing identifier |
filingAmount | number | Original filing amount in USD |
currentAmount | number | Current outstanding amount in USD |
filingDate | string | Date the filing was recorded (ISO 8601) |
filingType | string | Type of filing (e.g., "Tax Lien", "Municipal Lien") |
owner | string | Property owner name |
propertyAddress | string | Full property address |
county | string | County and state (e.g., "Miami-Dade, FL") |
caseNumber | string | Court or filing case number |
filingHolder | string | Entity that holds the filing |
dateRange | string | Scrape date range for this batch |
geocodedLatitude | number | Property latitude |
geocodedLongitude | number | Property longitude |
propertyClassification | string | AI-classified property type |
categories | string | Property category labels (JSON) |
Details from the filing document.
| Field | Type | Description |
|---|
additionalInformation | string | Raw text from the filing document |
aiSummary | string | AI-generated summary of the filing |
summary | string | Brief summary text |
interest | string | Interest rate text from the document |
interestRate | string | Parsed interest rate value |
sourceUrl | string | URL of the original filing |
filingUrl | string | Direct link to the filing document |
Enriched location and imagery data.
| Field | Type | Description |
|---|
standardizedAddress | string | Normalized address from geocoding |
streetViewUrl | string | Google Street View image URL |
hasStreetView | boolean | Whether street view is available |
satelliteImageUrl | string | Satellite imagery URL |
Property valuation data. Only present for enriched records (enrichedAt is not null).
| Field | Type | Description |
|---|
estimatedValue | number | Automated Valuation Model estimate (USD) |
valuationConfidenceScore | string | Valuation confidence score |
marketValue | number | Estimated market value |
homeEquityEstimate | number | Estimated home equity |
ltvRatio | number | Loan-to-value ratio |
assessedTotalValue | number | Tax-assessed total value |
assessedLandValue | number | Tax-assessed land value |
assessedImprovementValue | number | Tax-assessed improvement value |
annualTaxAmount | number | Annual property tax |
taxYear | string | Tax assessment year |
taxRate | number | Property tax rate |
| Field | Type | Description |
|---|
bedrooms | integer | Number of bedrooms |
bathrooms | number | Number of bathrooms |
squareFootage | integer | Building square footage |
lotSizeSqft | integer | Lot size in sq ft |
lotSizeAcres | number | Lot size in acres |
stories | integer | Number of stories |
pool | boolean | Has swimming pool |
yearBuilt | integer | Year the property was built |
propertyType | string | Property type code (SFR, CONDO, etc.) |
| Field | Type | Description |
|---|
ownerName | string | Owner name from property records |
ownerAddress | string | Owner mailing address |
absenteeOwner | boolean | Whether owner is absentee |
ownerOccupied | boolean | Whether property is owner-occupied |
| Field | Type | Description |
|---|
mortgageAmount | number | Current mortgage amount |
mortgageDate | string | Mortgage origination date |
mortgageLenderName | string | Mortgage lender name |
mortgageInterestRate | number | Mortgage interest rate |
loanBalance | number | Estimated loan balance |
originalLoanAmount | number | Original loan amount |
loanMaturityDate | string | Loan maturity date |
Sale History Pro
| Field | Type | Description |
|---|
lastSaleDate | string | Most recent sale date |
lastSalePrice | number | Most recent sale price |
lastSaleType | string | Type of last sale |
priorSaleDate | string | Previous sale date |
priorSalePrice | number | Previous sale price |
salesHistoryCount | integer | Total number of recorded sales |
| Field | Type | Description |
|---|
foreclosureStatus | string | Current foreclosure status |
defaultAmount | number | Default amount |
defaultRecordingDate | string | Default recording date |
judgmentAmount | number | Judgment amount |
judgmentDate | string | Judgment date |
auctionDate | string | Scheduled auction date |
auctionOpeningBid | number | Auction opening bid |
| Field | Type | Description |
|---|
compsCount | integer | Number of comparable sales |
compsAvgPrice | number | Average comparable sale price |
compsMinPrice | number | Minimum comparable price |
compsMaxPrice | number | Maximum comparable price |
compsAvgSqftPrice | number | Average price per sq ft |
Contact information from skip tracing. Only available on Enterprise tier.
| Field | Type | Description |
|---|
ownerPhonePrimary | string | Primary phone number |
ownerPhoneSecondary | string | Secondary phone number |
ownerEmailPrimary | string | Primary email address |
ownerEmailSecondary | string | Secondary email address |